| hashi@essarinternational.com |
Leading Manufacturers, Wholesaler and Distributor of Essar International Automatic Tea Packaging Machine, Essar International Automatic Tobacco Packaging Machine, Essar International Chips Packaging Machine, Essar International Detergent Powder Packaging Machine, Essar International Dry Fruit Packaging Machine, Essar International Food Packaging Machine, Essar International Juice Packaging Machine, Essar International Masala Power Packaging Machine, Essar International Namkeen Packaging Machine, Essar International Pasta Packaging Machine, Essar International Popcorn Packaging Machine, Essar International Powder Packaging Machine, Essar International Pulses Packaging Machine, Essar International Rice Packaging Machine, Essar International Snacks Packaging Machine, Essar International Sugar Packaging Machine, Essar International Suji Packaging Machine, Essar International Supari Packaging Machine and Essar International Tea Packaging Machine from Kanpur.
| Business Type | Manufacturer, Supplier, Distributor |
| Voltage | 240 V |
| Automation Grade | Fully Automatic |
| Power Consumption | 3 KW |
| Capacity | 3000 Bags/Hour |
| Power | 2 HP |
| Driven Type | Electric |
| Phase | Single Phase |
| Usage | Tea Packaging |
| Features | High-speed Operation,User-friendly Interface,Durable Construction |
| Business Type | Manufacturer, Supplier, Distributor |
| Power Consumption | 4 KW |
| Usage | Tobacco Packaging |
| Brand | Essar International |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000 Pouch/Hour |
| Voltage | 230 V |
| Controlled Through | PLC |
| Weight | 100 Kg |
| Business Type | Manufacturer, Supplier, Distributor |
| Production Capacity | 4000 Pouch/Hour |
| Power | 5Kw |
| Automation Grade | Fully Automatic |
| Brand | Essar International |
| Voltage | 240V |
| Pouch Style | Collar Type |
| Feeding Head | 14 Heads |
| Compressed Air Consumption | 13 Cfm |
| Accuracy | 1-1.5% |
| Business Type | Manufacturer, Supplier, Trader |
| Machine Type | Automatic |
| Packaging Material | Laminated Pouches, LDPE, BOPP, PET, Heat Sealable Films |
| Packaging Capacity | Up To 20–80 Packs Per Minute |
| Filling Range | 50 G – 5 Kg |
| Weighing Accuracy | ±0.5% To ±1% |
| Bag Type | Center Seal |
| Sealing Type | Heat Sealing |
| Display | Color Touch Screen HMI |
| Construction Material | Mild Steel or Stainless Steel SS304 |
| Hopper Capacity | 20–50 Litres |
| Votlage | 220V |
| Power Consumption | 2–5 KW |
| Business Type | Manufacturer, Supplier, Distributor |
| Voltage | 230 V |
| Application | Dry Fruit Packaging |
| Brand Name | Essar International |
| Packing Speed | 80-100 Pouch/min |
| Automation Grade | Fully Automatic |
| Capacity | 4000 Pouch/Hour |
| Sealing Type | Center Seal |
| Power Consumption | 5 KW |
| Body Material | Stainless Steel |
| Business Type | Manufacturer, Supplier, Distributor |
| Pouch Type | Center Seal |
| Usage | Snacks, Granules, Paste, Solid Pieces, Powder, Customizable |
| Brand | Essar International |
| Automation Grade | Automatic |
| Production Capacity | 2500 Pouch Per Hour |
| Voltage | 220V |
| Power | 5kW |
| Machine Alignment | Vertical |
| Packaging Food Material | Dry Food Packaging |
| Business Type | Manufacturer, Supplier, Distributor |
| Production Capacity | 1000 BPH |
| Automation Grade | Automatic |
| Brand | Essar International |
| Driven Type | Electric |
| Model Number | EI-FM-24 |
| Usage Application | Juice Packaging |
| Phase | 3 Phase |
| Body Material | Stainless Steel |
| Business Type | Manufacturer, Supplier, Distributor |
| Brand | Essar International |
| Packaging | Center Seal |
| Automation Grade | Automatic |
| Production Capacity | 2500 Pouch/Hour |
| Usage Application | Food Processing Industry |
| Power | 5.5 Kw |
| Driven Type | Electric |
| Voltage | 240v |
| Business Type | Manufacturer, Supplier, Distributor |
| Production Capacity | 3000 Pouch/Hour |
| Brand | Essar International |
| Automation Grade | Automatic |
| Power Consumption | 4.5 Kw (6.5 Kw If With Z Conveyor) |
| Voltage | 240V |
| Phase | Single Phase |
| Packaging Application | Namkeen |
| Pouch Styles | Collar Type |
| Business Type | Manufacturer, Supplier, Distributor |
| Brand Name | Essar International |
| Application | Packaging Of Pasta, Macaroni, Penne, Fusilli etc. |
| Packaging Material | Laminated Films |
| Filling System | Multihead Weigher |
| Packaging Capacity | 20–80 Packs Per Minute |
| Filling Range | 100 G – 5 Kg |
| Bag Type | Pillow Pouch, Center Seal, Gusset Pouch, Stand-Up Pouch |
| Sealing Type | Heat Sealing |
| Control System | PLC-Based Control System |
| Hopper Capacity | 20–50 Litres |
| Votlate | 220V |
| Power Consumption | 2–5 KW |
| Automation Grade | Fully Automatic |
| Safety Features | Emergency Stop, Safety Guards, Overload Protection |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Essar International |
| Voltage | 230V |
| Automation Grade | Automatic |
| Capacity | 4000 Pouch/Hour |
| Filler Type | Volumetric Cup Filler |
| Machine Type | Cup Filler |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Business Type | Manufacturer, Supplier, Distributor |
| Power Consumption | 3-5 KW |
| Application | Powder |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Capacity | 1000 Pouch Per Hour |
| Model Name/Number | EI-TSA-23 |
| Filling System | Auger Filler |
| Business Type | Manufacturer, Supplier, Distributor |
| Sealing Type | Central Seal |
| Voltage | 240 V |
| Capacity | 2500 Pouch Per Hour |
| Usage Application | Pulses |
| Driven Type | Pneumatic |
| Body Material | Stainless Steel |
| Filling Type | Cup Filer |
| Model Number | EI-PCF-23 |
| Business Type | Manufacturer, Supplier, Distributor |
| Control System | PLC-Based Control System |
| Sealing Type | Heat Sealing |
| Voltage | 220V/380V AC, 50 Hz |
| Filling Range | 500 G – 25 Kg |
| Automation Grade | Fully Automatic |
| Power Consumption | 2–6 KW |
| Brand | Essar International |
| Application | Packaging Of Rice. |
| Packaging Material | Laminated Films. |
| Filling System | Multihead Weigher |
| Packaging Capacity | Up To 15–60 Packs Per Minute |
| Weighing Accuracy | ±0.2% To ±0.5% |
| Air Requirement | 5–7 Bar Compressed Air |
| Business Type | Manufacturer, Supplier, Distributor |
| Machine Type | Vertical Form Fill Seal |
| Control System | PLC Control |
| Packing Speed | Above 150 Pouches/min |
| Power Supply | 3 Phase |
| Pouch Type | Center Seal |
| Sealing Type | Center Seal |
| Brand | Essar International |
| Automation Grade | Fully Automatic |
| Filling Type | Cup Filler |
| Usage Application | Snacks Packaging |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier, Distributor |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Brand | Essar International |
| Capacity | 3000 Pouch/Hour |
| Power | 4 KW |
| Feeding Head | Volumetric Cup Filler |
| Usage | Sugar Packaging |
| Business Type | Manufacturer, Supplier, Distributor |
| Automation Grade | Automatic |
| Filling System | Cup Filler |
| Capacity | 1000 BPH |
| Usage Application | Fine Flour (Maida), Wheat Flour (Atta) |
| Brand | Essar International |
| Voltage | 240 V |
| Packaging Application | Suji Packing Machine |
| Sealing Type | Center Seal |
| Business Type | Manufacturer, Supplier, Distributor |
| Capacity | 2500 Pouch Per Hour |
| Machine Power | 5 HP |
| Driven Type | Electric |
| Pouch Length | 2 Inch |
| Voltage | 240V |
| Machine Weight | 100kg |
| Filing Type | Adjustable Telescopic Disc+Vol. Cup Filler |
| Brand | Essar International |
| Business Type | Manufacturer, Supplier, Distributor |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Brand | Essar International |
| Capacity | 1000 Pouch/Hour |
| Usage | Tea Packaging |
| Power | 5Kw |
| Driven Type | Electric |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.